Brother LC3217
Brother LC3219
Brother MFCJ5330DW
Brother MFCJ5335DW
Brother MFCJ5530DW
Brother MFCJ5730DW
Brother MFCJ5930DW
Brother MFCJ6530DW
Brother MFCJ6930DW
Brother MFCJ6935DW
SKU: 102DC010152
Melden Sie sich an, um die Preise anzuzeigen
Gewicht | 0,87 kg |
---|---|
Serie | LC3217/3219 |
kompatibel | Brother |
Stück pro Karton | 20 |
Barcode | 6952459326566 |
Gewicht (kg) | 0.87 |
Gewicht pro Karton | 17.32 |
Color Box Size | 300*180*45 |
Outer box size | 430*420*330 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Set-Kombination | 4/2/2/2 |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Brother LC3217
Brother LC3219
Brother MFCJ5330DW
Brother MFCJ5335DW
Brother MFCJ5530DW
Brother MFCJ5730DW
Brother MFCJ5930DW
Brother MFCJ6530DW
Brother MFCJ6930DW
Brother MFCJ6935DW
Gewicht | 0,05 kg |
---|---|
Serie | LC225/227/229 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459311296 |
Gewicht (kg) | 0.05 |
Gewicht pro Karton | 9.05 |
Color Box Size | 80*20*95+30 |
Outer box size | 500*230*345 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 15ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,05 kg |
---|---|
Serie | LC125/127 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459304533 |
Gewicht (kg) | 0.05 |
Gewicht pro Karton | 9.85 |
Color Box Size | 80*20*95+30 |
Outer box size | 500*230*345 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 15ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,05 kg |
---|---|
Serie | LC125/127 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459304526 |
Gewicht (kg) | 0.05 |
Gewicht pro Karton | 9.85 |
Color Box Size | 80*20*95+30 |
Outer box size | 500*230*345 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 15ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,05 kg |
---|---|
Serie | LC121/123 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459304496 |
Gewicht (kg) | 0.05 |
Gewicht pro Karton | 9.05 |
Color Box Size | 80*20*95+30 |
Outer box size | 500*230*345 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 10ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,07 kg |
---|---|
Serie | LC1220/1240/1280 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459301792 |
Gewicht (kg) | 0.07 |
Gewicht pro Karton | 13.51 |
Color Box Size | 70*22*110+30 |
Outer box size | 570*260*300 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 11ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,07 kg |
---|---|
Serie | LC1220/1240/1280 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459301785 |
Gewicht (kg) | 0.07 |
Gewicht pro Karton | 13.51 |
Color Box Size | 70*22*110+30 |
Outer box size | 570*260*300 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 11ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,06 kg |
---|---|
Serie | LC970/1000 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459300603 |
Gewicht (kg) | 0.06 |
Gewicht pro Karton | 11.45 |
Color Box Size | 80*20*95+30 |
Outer box size | 500*230*345 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 14ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,07 kg |
---|---|
Serie | LC970/1000 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459300597 |
Gewicht (kg) | 0.07 |
Gewicht pro Karton | 13.05 |
Color Box Size | 80*20*95+30 |
Outer box size | 500*230*345 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 18ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance