Epson 378XL Squirrel
Epson Expression Photo XP8500
Epson Expression Photo XP8505
Epson Expression Photo XP8600
Epson Expression Photo XP8605
SKU: 102DC040657
Melden Sie sich an, um die Preise anzuzeigen
Gewicht | 0,23 kg |
---|---|
Serie | EP-T378X |
kompatibel | Epson |
Stück pro Karton | 78 |
Barcode | 723649855236 |
Gewicht (kg) | 0.23 |
Gewicht pro Karton | 17.9 |
Color Box Size | 230*110*25 |
Outer box size | 480*360*350 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Set-Kombination | 1/1/1/1/1/1 |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Epson 378XL Squirrel
Epson Expression Photo XP8500
Epson Expression Photo XP8505
Epson Expression Photo XP8600
Epson Expression Photo XP8605
Gewicht | 0,05 kg |
---|---|
Serie | LC225/227/229 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459311272 |
Gewicht (kg) | 0.05 |
Gewicht pro Karton | 9.05 |
Color Box Size | 80*20*95+30 |
Outer box size | 500*230*345 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 15ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,06 kg |
---|---|
Serie | LC221/223 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459311302 |
Gewicht (kg) | 0.06 |
Gewicht pro Karton | 11.75 |
Color Box Size | 90*25*70+30 |
Outer box size | 570*370*200 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 20ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,05 kg |
---|---|
Serie | LC125/127 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459304526 |
Gewicht (kg) | 0.05 |
Gewicht pro Karton | 9.85 |
Color Box Size | 80*20*95+30 |
Outer box size | 500*230*345 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 15ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,07 kg |
---|---|
Serie | LC125/127 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459304502 |
Gewicht (kg) | 0.07 |
Gewicht pro Karton | 14.85 |
Color Box Size | 90*29*70+30 |
Outer box size | 370*340*380 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 30ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,05 kg |
---|---|
Serie | LC121/123 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459304472 |
Gewicht (kg) | 0.05 |
Gewicht pro Karton | 9.05 |
Color Box Size | 80*20*95+30 |
Outer box size | 500*230*345 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 10ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,07 kg |
---|---|
Serie | LC1220/1240/1280 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459301754 |
Gewicht (kg) | 0.07 |
Gewicht pro Karton | 13.75 |
Color Box Size | 70*16*110+30 |
Outer box size | 570*370*160 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 20ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,07 kg |
---|---|
Serie | LC1220/1240/1280 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459301778 |
Gewicht (kg) | 0.07 |
Gewicht pro Karton | 13.51 |
Color Box Size | 70*22*110+30 |
Outer box size | 570*260*300 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 11ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
Gewicht | 0,06 kg |
---|---|
Serie | LC970/1000 |
kompatibel | Brother |
Stück pro Karton | 200 |
Barcode | 6952459300627 |
Gewicht (kg) | 0.06 |
Gewicht pro Karton | 11.45 |
Color Box Size | 80*20*95+30 |
Outer box size | 500*230*345 |
Lieferzeit | ca. 1-2Tage |
Kategorisierung | Ink Cartridge |
Füllmenge (in ml) | 14ml |
Zertifikate | CE ,STMC ,ISO ,Rohs |
No account yet?
Create an AccountAutomated page speed optimizations for fast site performance